Amateur Sports

CIS Top 10

Published on

Trinity Western’s women’s volleyball is ranked No. 1 in the CIS Top 10 for the third week in a row.

The men’s volleyball team moved up to No. 8. In track and field, both Spartans teams entered the Top 10 for the first time this year, with the men’s team coming in at No. 6 and the women’s team slotting in at No. 8.

After a weekend split with UBC Okanagan, the Spartans women’s volleyball team (18-2) remained at No. 1 for the third consecutive week.

After TWU took sole possession of top spot last week, the Spartans and Heat are once again tied for No. 1 in the country, having also been deadlocked atop the poll two weeks ago.

The TWU men’s volleyball team (11-9) won back-to-back games over UBCO and, with that, moved up to No. 8.

In track and field, the Spartans men’s team entered the rankings at No. 6 while the women’s team came in at No. 8 after strong showings this past weekend at the Washington State University’s Cougar Indoor Invitational.

WOMEN’S VOLLEYBALL

(regular season record) / votes / (previous ranking)T1. Trinity Western (18-2) / 58 points / (1)

T1. UBC Okanagan (18-2) / 58 / (2)

  1. Toronto (16-0) / 52 / (3)
  2. Alberta (16-4) / 48 / (4)
  3. Montreal (17-4) / 41 / (5)
  4. UBC (14-6) / 38 / (6)
  5. McMaster (13-2) / 36 / (7)
  6. Dalhousie (10-3) / 31 / (8)

T9. McGill (14-7) / 27 / (9)

T9. Sherbrooke (14-7) / 27 / (NR)

Next highest votes: Western (17), Brandon (17), Ryerson (15), Memorial (8), Thompson Rivers (6).

 MEN’S VOLLEYBALL

(regular season record) / votes (first-place votes) / (previous ranking)

  1. McMaster (16-0) / 272 points (20) / (1)
  2. Alberta (20-0) / 261 (9) / (2)
  3. Calgary (17-3) / 221 / (3)
  4. Manitoba (16-4) / 201 / (4)
  5. Winnipeg (13-7) / 161 / (5)
  6. Laval (13-2) / 95 / (7)
  7. UBC (12-8) / 93 / (6)
  8. Trinity Western (11-9) / 70 / (9)
  9. Ryerson (12-4) / 65 / (10)

T10. Queen’s (12-5) / 43 / (8)

T10. Waterloo (9-8) / 43 / (NR)

WOMEN’S TRACK & FIELD

(points) / (previous ranking)

  1. Toronto 103 points / (1)
  2. Guelph 64.99 / (2)
  3. Alberta 64.33 / (4)
  4. Western 63 / (3)
  5. York 54 / (5)
  6. Windsor 51.5 / (6)
  7. Dalhousie 40 / (7)
  8. Trinity Western 32.5 / (NR)
  9. Saskatchewan 30.5 / (8)
  10. Sherbrooke 30 / (9)

MEN’S TRACK & FIELD

(points) / (previous ranking)

  1. Windsor 92 points / (1)
  2. Toronto 75.5 / (3)
  3. Guelph 67.5 / (2)
  4. Laval 55.5 / (4)
  5. York 54 / (6)
  6. Trinity Western 41 / (NR)
  7. Western 38 / (8)
  8. Saskatchewan 37.5 / (7)
  9. Dalhousie 35.5 / (5)
  10. Alberta 25 / (10)

 

WOMEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

  1. Saskatchewan (16-0) / 563 points (46) / (1)
  2. McGill (11-1) / 515 (1) / (2)
  3. Regina (15-1) / 470 / (3)
  4. Saint Mary’s (13-1) / 420 / (4)
  5. Ryerson (11-3) / 377 / (5)
  6. Alberta (16-1) / 333 / (6)
  7. McMaster (10-3) / 279 / (7)
  8. Laval (8-4) / 215 / (9)
  9. Ottawa (11-2) / 174 / (8)
  10. Windsor (11-4) / 118 / (NR)

Other teams receiving votes: Queen’s (53), Acadia (37), Carleton (37).

MEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

  1. Ryerson (12-1) / 470 points (47) / (1)
  2. Ottawa (12-1) / 423 / (2)
  3. Carleton (10-3) / 364 / (3)
  4. Calgary (14-3) / 318 / (5)
  5. Brock (10-3) / 292 / (4)
  6. McMaster (9-4) / 209 / (7)
  7. UBC (12-4) / 194 / (8)
  8. McGill (8-4) / 123 / (6)
  9. Thompson Rivers (14-2) / 113 / (9)
  10. Dalhousie (11-5) / 44 / (10)

Thanks to TWU for the info

Popular Posts

Copyright © [wpsos_year] SportsWave Broadcasting. All rights reserved.