Amateur Sports
2012 Legion Canadian Youth Championship
A number of athletes left their mark on the track and in the field this weekend as the 2012 Legion Canadian Youth Championships wound down in Charlottetown, P.E.I.
Heading into the event World Junior teammates Nicole Setterington of London and Deshaunda Morrison of Calgary were set to go head to head in the girls U18 100-metre hurdles.
The girls did not disappoint with Setterington coming out on top to claim gold with a new Canadian youth record of 13.38 seconds. Morrison finished second with a time of 14.04 seconds.
Agnes Esser of team BC / Yukon has a new personal best in the girls U18 Shot Put. She won gold with a new Canadian youth record toss of 15.09-metres. New Legion Canadian Youth Championships Records
Name | Event | Mark | Team / Club |
Lexi Aitken | U16 200m Hurdles | 27.30 | Ontario |
Chanell Botsis | U16 Hammer Throw | 50.70m | Kajaks TFC |
Davis Edward | U16 200m Hurdles | 24.27 | Ontario |
Drew Erskine | U16 Hammer Throw | 53.94m | Nova Scotia/ Nunavut |
Jake Hanna | U16 300m | 35.49 | BC/ Yukon |
Kieran Johnston | U18 300m hurdles | 38.30 | Saskatchewan |
Zack Lakeit | U16 Pentathlon | 3004 points | Ontario |
Joseph Maxwell | U16 Shot Put | 19.24m | Ontario |
Sophie Pauls | U16 Pentathlon | 3153 points | BC/ Yukon |
Kallie Sawyer | U16 1200m | 3:29.21 | Laurel Creek TFC |
Alexzandra Smith – Vandyke | U16 Pole Vault | 2.80m | BC/ Yukon |
Victoria Smith | U18 Javelin | 49.77m | Ontario |
Tobias Wolter | U16 1500m Steeplechase | 4:15.15 | Nova Scotia/ Nunavut |
Team Ontario | Girls U16 1600m Sprint Medley Relay | 4:06.76 | Ontario |
Team Ontario | Boys U16 1600m Sprint Medley Relay | 3:42.07 | Ontario |
Team Ontario | Girls U16 4x100m | 48.77 | Ontario |
Team Ontario | Boys U16 4x100m | 44.05 | Ontario |
Team Ontario | Girls U18 4x100m | 47.36 | Ontario |
Team Ontario | Boys U18 4x100m | 41.93 | Ontario |
For results visit the Legion Canadian Youth Championship website at: http://www.youth.athletics.ca/results.php